<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas M. Anderson</title>
	<atom:link href="http://thomasmanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomasmanderson.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Man Goes Undercover and Tells All</title>
		<link>http://thomasmanderson.com/2010/02/11/our-man-goes-undercover-and-tells-all/</link>
		<comments>http://thomasmanderson.com/2010/02/11/our-man-goes-undercover-and-tells-all/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=431</guid>
		<description><![CDATA[He spent days sitting through free seminars to become a super trader. Lesson number one: It’ll cost you.
From Kiplinger&#8217;s Personal Finance:
Admit it: You’ve been tempted. You’ve seen the infomercials for trading systems that will teach you how to master the markets. Sign up for a free seminar in your area and you’re on your way [...]]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2010/02/11/our-man-goes-undercover-and-tells-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Brokers Lower Fees in Battle Over ETFs</title>
		<link>http://thomasmanderson.com/2010/02/03/discount-brokers-lower-fees-in-battle-over-etfs/</link>
		<comments>http://thomasmanderson.com/2010/02/03/discount-brokers-lower-fees-in-battle-over-etfs/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Exchange-Traded Funds]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=428</guid>
		<description><![CDATA[Fidelity lowers its commissions, raises the stakes in its rivalry with Charles Schwab.
From Kiplinger&#8217;s Personal Finance:
The slugfest between the two heavyweights of discount brokerage, Fidelity and Charles Schwab, is intensifying. That’s great news for investors, particularly those who favor exchange-traded funds.
 Read more here.
]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2010/02/03/discount-brokers-lower-fees-in-battle-over-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Go After Hedge Funds</title>
		<link>http://thomasmanderson.com/2010/01/27/etfs-go-after-hedge-funds/</link>
		<comments>http://thomasmanderson.com/2010/01/27/etfs-go-after-hedge-funds/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange-Traded Funds]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=426</guid>
		<description><![CDATA[New exchange-traded funds sell short, invest in foreign currencies and engage in other esoteric strategies.
From Kiplinger&#8217;s Personal Finance:
It was only a matter of time. Exchange-traded funds, which offer products for almost every conceivable investment niche, are now competing with hedge funds. This could be welcome news if you don’t have the big bucks normally required [...]]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2010/01/27/etfs-go-after-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Berkshire, Trimmer Price</title>
		<link>http://thomasmanderson.com/2010/01/27/bigger-berkshire-trimmer-price/</link>
		<comments>http://thomasmanderson.com/2010/01/27/bigger-berkshire-trimmer-price/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=423</guid>
		<description><![CDATA[These committed savers ask how best to invest after they&#8217;ve fully funded their tax-deferred accounts.
From Kiplinger&#8217;s Personal Finance:
Berkshire Hathaway is about to expand just as its share price is about to slim down (although slimmer does not necessarily mean cheaper). It is a convergence of events that investors may find hard to resist.
Read more here.
]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2010/01/27/bigger-berkshire-trimmer-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Invest After Maxing Out Retirement Accounts</title>
		<link>http://thomasmanderson.com/2010/01/27/best-ways-to-invest-after-maxing-out-retirement-accounts/</link>
		<comments>http://thomasmanderson.com/2010/01/27/best-ways-to-invest-after-maxing-out-retirement-accounts/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=421</guid>
		<description><![CDATA[These committed savers ask how best to invest after they&#8217;ve fully funded their tax-deferred accounts.
From Kiplinger&#8217;s Personal Finance:
Scott and Amber Rowson are such ardent savers that they&#8217;re faced with an enviable problem. They contribute the maximum amounts to their tax-deferred retirement accounts, and they stash additional savings in 529 college-savings plans for Beckett, 5, and [...]]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2010/01/27/best-ways-to-invest-after-maxing-out-retirement-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overseas Fund Comes on Strong</title>
		<link>http://thomasmanderson.com/2010/01/27/an-overseas-fund-comes-on-strong/</link>
		<comments>http://thomasmanderson.com/2010/01/27/an-overseas-fund-comes-on-strong/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=418</guid>
		<description><![CDATA[After two lousy years, Quant Foreign Value is tearing up the performance charts.
From Kiplinger&#8217;s Personal Finance:
With a name like Quant Foreign Value (symbol QFVOX), you’d think that this hot fund lets computers do all the stock picking. Quant (short for quantitative) does use computers to thin the universe of 24,000 foreign stocks to about 1,000 [...]]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2010/01/27/an-overseas-fund-comes-on-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target-Date Funds Reset Their Sights</title>
		<link>http://thomasmanderson.com/2009/12/13/target-date-funds-reset-their-sights/</link>
		<comments>http://thomasmanderson.com/2009/12/13/target-date-funds-reset-their-sights/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Target-Date Funds]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=416</guid>
		<description><![CDATA[Fund companies are tinkering with these one-stop retirement plans after their bear-market beating.
From Kiplinger&#8217;s Personal Finance:
From U.S. senators to government regulators to shell-shocked investors, everyone, it seems, is drawing a bead on target-date funds for producing such rotten results during the 2007-09 bear market. These funds were supposed to be simple solutions for retirement saving: [...]]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2009/12/13/target-date-funds-reset-their-sights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPOs Are Back</title>
		<link>http://thomasmanderson.com/2009/12/13/ipos-are-back/</link>
		<comments>http://thomasmanderson.com/2009/12/13/ipos-are-back/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=413</guid>
		<description><![CDATA[Now is a good time to consider initial stock offerings.
From Kiplinger&#8217;s Personal Finance:
The 2008 financial crisis put initial public offerings into a seven-month coma. But IPOs started to perk up in the second quarter of 2009. Barring more shocks to the financial sector, the 2010 market could be positively robust.
Read more here.
]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2009/12/13/ipos-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in Store for the Next Decade</title>
		<link>http://thomasmanderson.com/2009/12/13/what%e2%80%99s-in-store-for-the-next-decade/</link>
		<comments>http://thomasmanderson.com/2009/12/13/what%e2%80%99s-in-store-for-the-next-decade/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchange-Traded Funds]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=406</guid>
		<description><![CDATA[Wild cards: Three to watch
From Kiplinger&#8217;s Personal Finance:
Anyone who’s ever played Uno knows that wild cards change the game. The next decade could be transformed in unexpected ways if we experience a global drought or a miraculous breakthrough in technology. To stay one step ahead, tweak your portfolio to anticipate these scenarios:
Read more here.
]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2009/12/13/what%e2%80%99s-in-store-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Roulette</title>
		<link>http://thomasmanderson.com/2009/11/11/bank-roulette/</link>
		<comments>http://thomasmanderson.com/2009/11/11/bank-roulette/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://thomasmanderson.com/?p=400</guid>
		<description><![CDATA[If your bank fails, you probably won&#8217;t lose any deposits or face hassles getting to your money.
From Kiplinger&#8217;s Personal Finance:
At 98 and counting, the number of bank failures this year is beginning to rival the number of institutions shuttered in 1992, at the finale of the savings-and-loan crisis. Fortunately, when a bank goes belly up, [...]]]></description>
		<wfw:commentRss>http://thomasmanderson.com/2009/11/11/bank-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
