<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Thomas M. Anderson</title>
	<link>http://thomasmanderson.com</link>
	<description>Writer, reader, runner</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:19:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Home Buying for Beginners</title>
		<description><![CDATA[With the tax-credit deadline looming, our reporter decides whether to jump in now or bide his time. My wife, Christina, and I watched last year as home prices in Washington, D.C., seemed to bottom out, bummed that we couldn&#8217;t take advantage of the generous federal income-tax credits for first-time buyers because we didn&#8217;t have enough [...]]]></description>
		<link>http://thomasmanderson.com/home-buying-for-beginners/</link>
			</item>
	<item>
		<title>Pay off a Mortgage or Save for College?</title>
		<description><![CDATA[Owning their home free and clear would give this family more cash to cover tuition expenses. Our Reader Who: Rachel Aptekar, 46 Where: Davis, Cal. Question: Should I use spare income to slash mortgage debt or invest in a 529 plan? A part-time biology instructor at two colleges, Rachel earmarks $12,000 a year for her [...]]]></description>
		<link>http://thomasmanderson.com/pay-off-a-mortgage-or-save-for-college/</link>
			</item>
	<item>
		<title>The Top College Savings Plans</title>
		<description><![CDATA[Use our state-by-state guide to 529 plans to choose the right one for your student. The college hunt is a parade of choices. Private or public. In-state or out-of-state. On-campus or off-campus housing. But when it comes to saving for school expenses, one choice is a clear winner &#8212; a 529 savings plan. Taking advantage [...]]]></description>
		<link>http://thomasmanderson.com/the-top-college-savings-plans/</link>
			</item>
	<item>
		<title>It&#8217;s a Money-Smart World After All</title>
		<description><![CDATA[Disney Imagineer Joe Tankersley helped design Epcot Center&#8217;s The Great Piggy Bank Adventure, a game that aims to make personal finance fun. Why tackle finance? Did the great drywall-hanging adventure not pan out? We wanted to take personal finance away from being a job or a task and make it something that makes people think, [...]]]></description>
		<link>http://thomasmanderson.com/its-a-money-smart-world-after-all/</link>
			</item>
	<item>
		<title>Our Man Goes Undercover</title>
		<description><![CDATA[He spent days sitting through free seminars to become a super trader. Lesson number one: It’ll cost you. Admit it: You’ve been tempted. You’ve seen the infomercials for trading systems that will teach you how to master the markets. Sign up for a free seminar in your area and you’re on your way to wealth [...]]]></description>
		<link>http://thomasmanderson.com/our-man-goes-undercover/</link>
			</item>
	<item>
		<title>Target-Date Funds Reset Their Sights</title>
		<description><![CDATA[Fund companies are tinkering with these one-stop retirement plans after their bear-market beating. From U.S. senators to government regulators to shell-shocked investors, everyone, it seems, is drawing a bead on target-date funds for producing such rotten results during the 2007-09 bear market. These funds were supposed to be simple solutions for retirement saving: You picked [...]]]></description>
		<link>http://thomasmanderson.com/target-date-funds-reset-their-sights/</link>
			</item>
	<item>
		<title>Commodities ETFs Squeezed by Rules</title>
		<description><![CDATA[Some exchange-traded funds have stopped issuing shares as regulators consider limits on commodities investing. Call it collateral damage. Efforts by regulators to curb speculation in the futures markets have created unintended consequences for investors in commodity-oriented exchange-traded funds and notes. Few of these products actually hold physical stuff. It would be impractical for managers to [...]]]></description>
		<link>http://thomasmanderson.com/commodities-etfs-squeezed-by-uncertainty/</link>
			</item>
	<item>
		<title>There&#8217;s No News Like Fluffy Biz News</title>
		<description><![CDATA[Keeping it light is Fox&#8217;s strategy for challenging CNBC. Fox business network takes fluff to a whole new level, even by the standards of cable news. Watch the channel&#8217;s Happy Hour show and get business tips from the Mannheim Steamroller band&#8217;s Chip Davis from a bar in New York City&#8217;s Waldorf-Astoria hotel. Or listen as [...]]]></description>
		<link>http://thomasmanderson.com/theres-no-news-like-fluffy-biz-news-2/</link>
			</item>
	<item>
		<title>The Truth Behind Penny Stock Spam</title>
		<description><![CDATA[A deluge of e-mail come-ons puts gullible investors at risk while the government does little to stop it. Promoters of penny stocks typically pitch these high-risk investments as if they were valuable real estate, like oceanfront property. With little money down, you can make a quick-and-easy profit. But in reality, penny stocks are more like [...]]]></description>
		<link>http://thomasmanderson.com/the-truth-behind-penny-stock-spam-2/</link>
			</item>
	<item>
		<title>Guangzhou Global Telecom Is All Hype</title>
		<description><![CDATA[Full-page ads promoting this small retailer&#8217;s shares are running in major business magazines. Investors beware. Guangzhou Global Telecom has made a big splash in its brief life as a U.S.-traded stock. Shares of the small Chinese retailer started trading here on May 15 with an opening share price of $1.75. In little more than two [...]]]></description>
		<link>http://thomasmanderson.com/guangzhou-global-telecom-mountain-of-hype/</link>
			</item>
</channel>
</rss>
